| TARIFFS |
| Double | Night | Week | Extra Adult/Child |
| Deluxe Spa Suite | $160.00-$160.00 | $983.00-$1120.00 | $25 adult, $6 child p/night |
| Executive Villas | $119.50-$131.00 | $750.00-$917.00 | $12 adult, $6 child p/night |
| Standard Cabins | $93.50-$116.00 | $589.50-$812.00 | $12 adult, $6 child p/night |
| Budget Cabins | $66.00-$85.50 | $435.00-$598.50 | $12 adult, $6 child p/night |
| Special Cabins (wheelchair friendly) | $106.00-$126.50 | $668.00-$882.00 | $12 adult, $6 child p/night |
| Powered Sites / Unpowered Sites | $28.50-$30.50 | $171.00-$213.00 | $12 adult, $6 child per night |
| Beach Front Sites | $33.00-$35.50 | $ 198.00-$241.50 | $12 adult, $6 child |
| 7th night 10 0iscount (off peak, cabins only) |
| 2 night minimum booking off season, and 7 night minimum booking peak seasons may apply. |
| Linen hire for cabins is $12 first night and $1 per night thereafter |
Situated about 17km south of Adelaide City and 7km from Glenelg, our park has absolute beach frontage overlooking St Vincent Gulf. The beach to the south is rocky and ideal for fishing or snorkelling and the beach to the north is sandy and perfect for swimming. The hill face to the rear has natural walking trails with an abundance of native fauna and flora. We are centrally located near main shops, wineries, hotels, bus and train. Most cabins overlook the water. Adjoining the park is the Seacliff lifesavers and Yacht club and boat ramp. The kiosk caters for breakfast and other meals.
|