
| TARIFFS | |||
|---|---|---|---|
| Accommodation Type | Off-Peak | Peak | Extra Adult/Child |
| DESCRIPTION | |||
| Renovated 4 Berth Unit | $150.00 | $170.00 | $15 / $10 |
| Renovated 6 Berth Unit | $160.00 | $180.00 | $15/$10 |
| Renovated Spa Units | $180.00 | $190.00 | $15 / $10 |
| Sea View Cabins | $155.00 | $170.00 | $15 / $10 |
| Ensuite Powered Sites | $42.00 | $42.00 | $12 / $7 |
| Beach Front Powered Sites | $40.00 | $40.00 | $12/ $7 |
| Powered Sites | $33.00 | $33.00 | $12 / $7 |
| Unpowered Site | $28.00 | $28.00 | $12 / $7 |
| Linen Hire | $10.00 | - | |
| Rates are subject to change, please check when booking, All prices based on 2 people extras are as listed above. | |||
| 2 NIGHT MINIMUM BOOKINGS APPLY FOR ALL CABINS / UNITS IN PEAK TIMES. A $30 SURCHARGE APPLIES FOR 1 NIGHT STAYS IN OFF PEAK TIME AT MANAGERS DISCRETION | |||
| Child 5 - 15 yrs & Under 5 Free | |||
Wallaroo Holiday Park offers self-contained two bedroom family units, including 2 spa units, on the foreshore of beautiful Wallaroo Bay.
Relax and enjoy glorious unrestricted sea views from the comfort of your tastefully furnished lounge room. Delight in the murmur of waves just 20 metres from your front door. For the travelling tourist and holiday makers there are absolute beach front sites, shady grassed sites and large driv-thru sites.
Experience all the pleasures of one of Australias safest cleanest beaches, with ideal conditions for swimming, wind surfing, water skiing fishing.
Visit the Museums, Art & Craft Galleries and historical sites. Sample the cuisine of the areas restaurants and hotels.